- UAE has 45+ active free zones across all 7 emirates
- Cheapest license: AED 4,888 (Ajman NuVentures Centre)
- Most popular: DMCC (26,000+ companies, 1,000+ activities)
- Best value all-rounder: IFZA (AED 12,900, 5 activities, 2–5 day setup)
- Setup time: 2–7 working days for most standard free zones
- All free zones: 100% foreign ownership, 0% personal income tax
This comparison table covers every major UAE free zone with verified AED costs, visa quotas, minimum office requirements, and setup timelines. Data is updated quarterly. Last updated: August 2026.
UAE Free Zone Comparison Table 2026
| Free Zone | Emirate | License From (AED) | Visa Quota | Setup Days | Min. Office | Best For |
|---|---|---|---|---|---|---|
| Ajman NuVentures (ANCFZ) | Ajman | 4,888 | 1–6 | 3–5 | Flexi-desk | Budget startups |
| SPC Free Zone | Sharjah | 5,499 | 1–6 | 2–4 | Flexi-desk | Publishing, digital |
| SHAMS | Sharjah | 5,750 | 1–6 | 2–4 | Flexi-desk | Media, freelancers |
| Ajman Free Zone | Ajman | 6,000 | 1–6 | 3–5 | Flexi-desk | Budget trading |
| RAKEZ | RAK | 6,000 | 1–8 | 3–5 | Flexi-desk | Trading, industrial |
| UAQ Free Trade Zone | UAQ | 7,500 | 1–6 | 3–5 | Flexi-desk | Budget trading |
| Ajman Media City | Ajman | 8,500 | 1–6 | 3–5 | Flexi-desk | Media, content |
| Creative City | Fujairah | 9,500 | 1–6 | 3–5 | Flexi-desk | Media, arts |
| RAK ICC | RAK | 9,000 | 0 (offshore) | 2–3 | Registered agent | Offshore holding |
| Fujairah Free Zone | Fujairah | 9,500 | 1–6 | 3–5 | Flexi-desk | Trading, industrial |
| Hamriyah Free Zone | Sharjah | 10,000 | 1–10 | 3–5 | Flexi-desk/warehouse | Industrial, manufacturing |
| SAIFZ | Sharjah | 10,500 | 1–8 | 3–5 | Flexi-desk | Trading, logistics |
| RAK Innovation City | RAK | 11,000 | 1–6 | 3–5 | Flexi-desk | Tech startups |
| Sharjah Publishing City | Sharjah | 11,500 | 1–6 | 3–5 | Flexi-desk | Publishing, education |
| IFZA | Dubai | 12,900 | 1–6 | 2–5 | Flexi-desk | Multi-activity, service |
| DSO | Dubai | 12,500 | 1–6 | 3–5 | Flexi-desk | Tech, innovation |
| Meydan Free Zone | Dubai | 15,000 | 1–6 | 1 (Fawri) | Flexi-desk | Quick setup, multi-activity |
| JAFZA | Dubai | 15,000 | 1–15 | 5–7 | Flexi-desk/warehouse | Logistics, trading, industrial |
| Dubai South | Dubai | 15,000 | 1–8 | 3–5 | Flexi-desk | Aviation, logistics |
| DAFZA | Dubai | 18,000 | 1–8 | 3–5 | Flexi-desk | Logistics, trading |
| DMCC | Dubai | 20,755 | 1–15 | 5–7 | Flexi-desk | Commodities, 1,000+ activities |
| SRTIP | Sharjah | 18,000 | 1–8 | 5–7 | Office | R&D, technology |
| twofour54 | Abu Dhabi | 20,000 | 1–8 | 5–7 | Office | Media, entertainment |
| Masdar City | Abu Dhabi | 20,000 | 1–8 | 5–7 | Office | Clean energy, sustainability |
| KIZAD | Abu Dhabi | 22,000 | 1–15 | 5–7 | Industrial unit | Manufacturing, industrial |
| ADAFZ | Abu Dhabi | 25,000 | 1–10 | 5–7 | Flexi-desk | Logistics, trading |
| ADGM | Abu Dhabi | 30,000 | 1–10 | 7–14 | Office | Finance, professional services |
| DIFC | Dubai | 50,000+ | 1–15 | 14–21 | Office (min. 25 sqm) | Finance, fintech, law |
AED costs are approximate government + service fees for a standard single-activity license. Visa costs (AED 3,500–8,000 per visa) are additional. Prices updated August 2026.
How to Read This Table
- License From (AED): Lowest available license cost including standard government and registration fees. Excludes visa costs, office upgrades, and specialist activity premiums.
- Visa Quota: Number of residence visas available on a standard flexi-desk package. Higher quotas require larger office or premium packages.
- Setup Days: Working days from application submission to license issuance. Visa processing adds 7–15 additional working days.
- Min. Office: Minimum physical or virtual office requirement to obtain the license.
Frequently Asked Questions
Which UAE free zone is cheapest in 2026?
Ajman NuVentures Centre (ANCFZ) at AED 4,888, followed by SPC Free Zone at AED 5,499 and SHAMS at AED 5,750.
Which UAE free zone has the most companies?
DMCC (Dubai Multi Commodities Centre) hosts 26,000+ registered companies, making it the world’s most awarded free zone. JAFZA has 9,500+ companies.
Can I set up a UAE free zone company without visiting Dubai?
Yes. Most UAE free zones accept 100% remote applications with only scanned passport copies required. You can set up and receive your license without travelling to the UAE. You will need to visit to complete the investor visa process (medical and Emirates ID).