Quick Answer: UAE free zone setup costs in 2026 range from AED 5,750 (SHAMS) to AED 50,000+ (DMCC/JAFZA). The cheapest options for freelancers and SMEs are SHAMS, Ajman Free Zone, and RAKEZ. For a prestigious Dubai address, IFZA and DMCC are most popular. UAE free zone companies may qualify for 0% corporate tax on qualifying income if UAE corporate tax conditions are met, and free zones generally support 100% foreign ownership.
UAE Free Zone Comparison — Cost and Features (2026)
| Free Zone | Min. Cost (AED) | Visa Quota | Setup Time | Best For |
|---|---|---|---|---|
| SHAMS | 5,750 | 0–6 | 3–5 days | Media, freelancers, e-commerce |
| Ajman Free Zone | 5,950 | 0–6 | 2–4 days | Budget setup, trading, services |
| RAKEZ | 6,000 | 1–200+ | 3–7 days | Trading, manufacturing, industrial |
| Fujairah Creative City | 7,500 | 1–3 | 3–5 days | Consultants, IT, media |
| Meydan Free Zone | 12,500 | 0–6 | 1–3 days | Fast setup, e-commerce, services |
| IFZA | 12,900 | 0–6 | 3–5 days | Freelancers, SMEs, Dubai address |
| DMCC | 35,000 | 1–6 | 7–10 days | Trading, commodities, fintech |
| JAFZA | 40,000 | 2–15+ | 7–14 days | Import/export, logistics, port access |
UAE Free Zone vs. Mainland — Key Differences (2026)
| Factor | Free Zone | UAE Mainland |
|---|---|---|
| Min. Setup Cost | AED 5,750/year | AED 15,000–25,000/year |
| Foreign Ownership | 100% | 100% (since 2021 reforms) |
| Trade with UAE Market | Via distributor or mainland branch | Direct (no restrictions) |
| Corporate Tax (2026) | 0% (qualifying entities) | 9% on profits over AED 375,000 |
| Setup Speed | 3–14 days | 7–21 days |
| Office Requirement | Virtual office available | Physical office required |
UAE Free Zone Comparison Table 2026
| Free Zone | Starting Cost (AED) | Visa Quota | Best For | Location |
|---|---|---|---|---|
| DMCC | 22,000 | 3–6 | Commodities, Trading, Consultancy | Dubai (JLT) |
| IFZA | 12,500 | 1–6 | SMEs, Startups, E-commerce | Dubai |
| RAKEZ | 8,000 | 1–5 | Manufacturing, Trading, Freelancers | Ras Al Khaimah |
| SHAMS | 7,500 | 0–3 | Media, Creative, Freelancers | Sharjah |
| Meydan | 12,000 | 1–4 | Consultancy, Services | Dubai |
| DIFC | 50,000+ | 5+ | Finance, Legal, Professional Services | Dubai |
| DAFZA | 15,000 | 2–5 | Aviation, Logistics, Trading | Dubai Airport |
How to Choose the Right UAE Free Zone
The right free zone depends on four key factors: your budget, your business activity, how many visas you need, and whether you need physical office space. Here is a quick guide:
- Lowest cost: SHAMS (from AED 7,500), RAKEZ (from AED 8,000), IFZA (from AED 12,500)
- Most visas: DMCC, IFZA, JAFZA — all allow 5–6+ visas on flexi-desk packages
- Best for e-commerce: IFZA, SHAMS, Meydan
- Best for finance/legal: DIFC, ADGM
- Best for manufacturing: RAKEZ, KIZAD, JAFZA
- Best for media/creative: SHAMS, TwoFour54, Dubai Media City
Free Zone vs Mainland UAE: Key Differences
Free zone companies enjoy 100% foreign ownership, 0% corporate tax (on qualifying income), and full profit repatriation. However, they cannot directly trade with UAE mainland customers without a local distributor or branch. Read our full free zone vs mainland comparison for a deeper breakdown.
Frequently Asked Questions
Which is the low-cost free zone in UAE 2026?
SHAMS (Sharjah Media City) offers the lower-cost packages starting from AED 7,500 per year, followed by RAKEZ at AED 8,000 and IFZA at AED 12,500.
Can I compare all UAE free zones in one place?
Yes — UAE Free Zone Finder lists all 40+ UAE free zones with current pricing, visa quotas, and activity restrictions. Use our free consultation service to get a personalised recommendation within 24 hours.
Do free zones offer 0% corporate tax?
Yes, qualifying free zone persons pay 0% on qualifying income under the UAE Corporate Tax Law (Federal Decree-Law No. 47 of 2022). Non-qualifying income is taxed at 9%.